
The Metro Blue Line is among the 5 traces of the Los Angeles County Metro Rail.
Identify of Line | Blue Line |
Route Quantity | 801 |
Route Route | North-South |
North/East Terminus | seventh Road/Metro Middle |
South/West Terminus | Lengthy Seashore Loop (fifth Road, 1st Road, Transit Mall, Pacific) |
Switch Stations | seventh Road/Metro Middle (Purple/Purple Line), Imperial/Wilmington (Inexperienced Line) |
LRT/HRT | LRT (Mild-Rail Transit) |
Operated By | LACMTA |
Opened | July 14, 1990 |
Route Size | 22 mi (35.four km) |
Stations | 22 |
Fleet | Nippon Sharyo 300 collection |
Stations[edit]

Station | Notes |
---|---|
seventh Road/Metro Middle | Switch to Purple/Purple Strains / Northern Terminus / Future Expo Line concurrency terminus |
Pico | Nearest Staples Middle / Future Expo Line concurrency terminus |
Grand | |
San Pedro | |
Washington | |
Vernon | |
Slauson | |
Florence | |
Firestone | |
103rd Road | Often known as Kenneth Hahn |
Imperial/Wilmington | Switch to Inexperienced Line / Often known as Rosa Parks |
Compton | |
Artesia | |
Del Amo | |
Wardlow | |
Willow | Late-night practice terminus |
Pacific Coast Freeway | |
Anaheim | |
fifth Road | Lengthy Seashore loop |
1st Road | Lengthy Seashore loop |
Transit Mall | Lengthy Seashore loop |
Pacific | Lengthy Seashore loop; practice stops at Anaheim and returns north to seventh Road/Metro Middle |
Be aware: Within the following station descriptions, the tables listing the bus and rail connections obtainable on the station.
seventh Road/Metro Middle[edit]
Fundamental Article: seventh Road/Metro Middle

seventh Road/Metro Middle, situated at 660 S Figueroa St, Los Angeles, CA 90017, is situated within the coronary heart of Downtown LA, making it, as its title suggests, the middle of Metro providers. A switch to the Metro Purple/Purple Strains is offered. The station is discovered beneath the intersection of seventh and Flower.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Beverly Blvd/Beverly Hills | 14 | Metro Native |
W third St | 16 | Metro Native |
W sixth St, Whittier Blvd/East Los Angeles | 18 | Metro Native |
Santa Monica (nights solely), Westwood (through Wilshire Blvd), Wilshire Blvd | 20 | Metro Native |
W Adams Blvd | 37 | Metro Native |
Avalon Blvd/South LA, W seventh St | 51, 52, 352 | Metro Native |
Central Ave | 53 | Metro Native |
South Gate | 60 | Metro Native |
Hawaiian Gardens, Pioneer Blvd | 62 | Metro Native |
E Olympic Blvd, W eighth St | 66 | Metro Native |
Wabash Ave/Metropolis Terrace | 71 | Metro Native |
Huntington Dr | 78 | Metro Native |
Huntington Dr | 79 | Metro Native |
Figueroa St, LA Reside | 81 | Metro Native |
LA Zoo, Riverside Dr | 96 | Metro Native |
W third St | 316 | Metro limited-stop service |
Huntington Dr | 378 | Metro limited-stop service |
San Pedro/LA Harbor | 950 | Metro Specific to/from Downtown LA |
Cal State College Los Angeles, LA County/USC Medical Middle | 487 | Metro Specific to/from Downtown LA |
Cal State College Los Angeles, LA County/USC Medical Middle | 489 | Metro Specific to/from Downtown LA |
Santa Monica, Westwood (through Wilshire Blvd), Whittier Blvd/East Los Angeles, Wilshire Blvd | 720 | Metro Speedy |
South Gate | 760 | Metro Speedy |
Antelope Valley/Lancaster | AV785 | LADOT Commuter Specific |
Sylmar (through Tujunga) | CE409 | LADOT Commuter Specific |
Chatsworth (through Devonshire St) | CE419 | LADOT Commuter Specific |
Thousand Oaks | CE422 | LADOT Commuter Specific |
Newbury Park, Thousand Oaks | CE423 | LADOT Commuter Specific |
Marina del Rey | CE437 | LADOT Commuter Specific |
Manhattan Seashore | CE438 | LADOT Commuter Specific |
Redondo Seashore | CE438 | LADOT Commuter Specific |
Palos Verdes Peninsula | CE448 | LADOT Commuter Specific |
Figueroa St, LA Reside | DASH F | LADOT DASH |
Cal State College Los Angeles, El Monte, LA County/USC Medical Middle | FT Silver Streak | FT Bus Strains |
Montebello | M40 | Montebello Bus Strains |
E Washington Blvd/La Mirada | M50 | Montebello Bus Strains |
Montebello | M341 | Montebello Bus Strains |
Montebello | M342 | Montebello Bus Strains |
Huntington Seashore | OC701 | Orange County Transportation Authority |
Santa Clarita/Valencia | SC799 | Santa Clarita Transit |
Cal Poly Pomona, Cal State College Los Angeles, Carson, El Monte, LA County/USC Medical Middle, Palos Verdes Peninsula, Wilmington (through Harbor Transitway) | Silver Line | Metro Liner |
Pico[edit]

At 1236 S Flower St, Los Angeles, CA 90015, Pico station is roughly discovered the place Flower St meets Pico Blvd. The station is the gateway to Staples Middle. Metro Liner’s Silver Line additionally stops right here.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Beverly Hills | 14 | Metro Native |
W Olympic Blvd/Century Metropolis | 28 | Metro Native |
Pico Blvd | 30 | Metro Native |
Venice Blvd/Ocean Park | 33 | Metro Native |
Santa Mnica | 33 (OWL) | Metro Native (OWL Service) |
W Adams Blvd | 37 | Metro Native |
E Olympic Blvd, W eighth St | 66 | Metro Native |
Huntington Dr/Sierra Vista, LA Union Station | 78, 79 | Metro Native |
Figueroa St | 81 | Metro Native |
San Fernando Rd | 94 | Metro Native |
LA Zoo, Riverside Dr | 96 | Metro Native |
Huntington Dr/Sierra Vista, LA Union Station | 378 | Metro limited-stop service |
San Pedro/LA Harbor | 450 | Specific to/from Downtown Los Angeles |
Disneyland, Knott’s Berry Farm | 460 | Specific to/from Downtown Los Angeles |
LA Union Station, W Olympic Blvd/Century Metropolis | 728 | Metro Speedy |
Pico Blvd | 730 | Metro Speedy |
Santa Monica, Venice Blvd/Ocean Park | 733 | Metro Speedy |
Cesar E Chavez Ave, LA Union Station | 770 | Metro Speedy |
San Fernando Rd | 794 | Metro Speedy |
Santa Monica | BBB10 | Santa Monica’s Huge Blue Bus |
Chatsworth (through Devonshire St) | CE419 | LADOT Commuter Specific |
Thousand Oaks through Woodland Hills | CE422, CE423 | LADOT Commuter Specific |
Manhattan Seashore, Redondo Seashore (through El Segundo) | CE438 | LADOT Commuter Specific |
Palos Verdes Peninsula | CE448 | LADOT Commuter Specific |
Figueroa St, South Park | DASH F | LADOT DASH |
Cal State College Los Angeles, El Monte (through El Monte Transitway) | FT Silver Streak, LA County/USC Medical Middle | FT Bus Strains |
E Washington Blvd/La Mirada | M50 | Montebello Bus Strains |
Baldwin Park, Cal State College Dominguez Hills, Cal State College LA, Carson, El Monte (through El Monte Transitway), Hawthorne Blvd/Torrance, LA County/USC Medical Middle, Palos Verdes Peninsula, San Pedro/LA Harbor, LA Union Station, Valley Blvd/Cal Poly Pomona, Wilmington through Harbor Transitway | Silver | Metro Liner |
Grand[edit]

After Pico, the Blue Line passes I-10, then turns left onto Washington Blvd. On the intersection of Washington and Grand Ave is Grand Station, 331½ W Washington Blvd, Los Angeles, CA 90015.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Beverly Hills | 14 | Metro Native |
Venice Blvd | 33 | Metro Native |
W Washington Blvd | 35 | Metro Native |
W Adams Blvd | 37 | Metro Native |
W Jefferson Blvd | 38 | Metro Native |
Crenshaw District, Hawthorne Blvd/Torrance, LA Union Station | 40 | Metro Native |
Crenshaw District, LA Union Station | 42 | Metro Native |
Broadway | 45 | Metro Native |
LA Union Station | 70 | Metro Native |
LA Union Station | 71 | Metro Native |
Figueroa St | 81 | Metro Native |
San Pedro/LA Harbor | 450 | Metro Specific to/from Downtown LA |
Disneyland, Knott’s Berry Farm | 460 | Metro Specific to/from Downtown LA |
Glendale, Hoover St, Westlake/MacArthur Park Metro Rail | 603 | Metro Shuttles/Circulators |
Venice Blvd | 733 | Metro Speedy |
Crenshaw District, LA Union Station | 740 | Metro Speedy |
Broadway, LA Union Station | 745 | Metro Speedy |
Cesar E Chavez Ave, Hawthorne Blvd/Torrance, LA Union Station | 770 | Metro Speedy |
Chatsworth (through Devonshire St) | CE419 | LADOT Commuter Specific |
Thousand Oaks | CE422 | LADOT Commuter Specific |
Newbury Park, Thousand Oaks | CE423 | LADOT Commuter Specific |
Manhattan Seashore (through El Segundo), Redondo Seashore (through El Segundo) | CE438 | LADOT Commuter Specific |
Palos Verdes Peninsula | CE448 | LADOT Commuter Specific |
Figueroa St, USC/Exposition Park | DASH F | LADOT DASH |
Pico/Union, Westlake/MacArthur Park Metro Rail | DASH Pico-Union/Echo Park | LADOT DASH |
E Washington Blvd | M50 | Montebello Bus Strains |
Cal State College Dominguez Hills, Carson, Del Amo Trend Middle, Hawthorne Blvd/Torrance, Palos Verdes Peninsula, San Pedro/LA Harbor, Torrance, USC/Exposition Park, Wilmington | Silver | Metro Liner |
Del Amo Trend Middle, Harbor Gateway/Vermont Ave, Torrance Civic Middle, Torrance | T1 | Torrance Transit |
Del Amo Trend Middle, Torrance | T2 | Torrance Transit |
San Pedro[edit]

San Pedro Station is situated at 767 E Washington Blvd, Los Angeles, CA 90021, the place Washington meets San Pedro.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Avalon Blvd, Compton Blvd (Compton Metro Rail), Produce District, W seventh St, San Pedro St | 51 | Metro Native |
Artesia Transit Middle, Avalon Blvd, Cal State College Dominguez Hills, Produce District, San Pedro St, W seventh St, Victoria St/Carson | 52 | Metro Native |
Artesia Transit Middle, Avalon Blvd, Cal State College Dominguez Hills, Produce District, San Pedro St, Victoria St/Carson, W seventh St | 352 | Metro limited-stop service |
Trend District | DASH E | LADOT DASH |
Martin Luther King Jr Blvd | DASH King (East) | LADOT DASH |
Washington Blvd, La Mirada, Montebello | M50 | Montebello Bus Strains |
Washington[edit]
Washington station is situated at 1945 Lengthy Seashore Ave, Los Angeles, CA 90021. It’s situated the place the observe turns from Washington Blvd onto Lengthy Seashore Ave.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
E Washington Blvd, La Mirada, Montebello/Washington Blvd | M50 | Montebello Bus Strains |
Vernon[edit]

Discovered at 4421 Lengthy Seashore Ave, Los Angeles, CA 90021, Vernon station is the primary Blue Line station that reserves right-of-way alongside Lengthy Seashore Ave.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Crenshaw District, La Cinega Blvd, Vernon, West Hollywood | 105, 705 | Metro Native, Metro Speedy |
Bell Gardens, Cudahy, Huntington Park, Leonis Blvd, Maywood, Santa Ana St, Walnut Park, Wilcox Ave | 611 | Metro Shuttles/Circulators |
Lengthy Seashore Ave | DASH Pueblo del Rio | LADOT DASH |
41st St-55th St | DASH Southeast | LADOT DASH |
Slauson[edit]

At 5585 Randolph St, Los Angeles, CA 90032, Slauson station is the primary station with any parking areas, on this case four bike rack areas. The station is discovered proper after the intersection of Slauson Ave and the Blue Line observe.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Huntington Park, Pico Rivera, Slauson Ave, South Gate | 108, 358 | Metro Native/limited-stop service |
Bell, Cudahy, Leonis Blvd, Maywood, Walnut Park, Wilcox Ave | 611 | Metro Shuttles/Circulators |
Lengthy Seashore Ave | DASH Pueblo del Rio | LADOT DASH |
41st St-55th St | DASH Southeast | LADOT DASH |
Florence[edit]

The primary station that has parking for automobiles, Florence station (7225 Graham Av, Los Angeles, CA 90002) has 103 free parking areas, 12 paid parking areas, and 12 bike rack areas. The station is situated the place the observe intersects E Florence Ave.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Hooper Ave, South Gate | 102 | Metro Native |
Bell, Gage Ave, Huntington Park | 110 | Metro Native |
Florence Ave, Huntington Park | 111 | Metro Native |
Bell, Cudahy, Huntington Park, Maywood, South Gate, Walnut Park, Wilcox Ave | 611 | Metro Shuttles/Circulators |
Chesterfield Sq., Huntington Park | DASH Chesterfield Sq. | LADOT DASH |
Firestone[edit]

Situated at 8615 Graham Ave, Los Angeles, CA 90002, Firestone station is elevated above Firestone Blvd. The station has eight bike rack areas free to make use of.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Compton Ave | 55, 355 | Metro Native/Metro limited-stop service |
Downey, Firestone Blvd, Inglewood, Manchester Blvd, Norwalk Metro Rail, Westchester | 115 | Metro Native |
East Los Angeles, Huntington Park, Walnut Park, Watts | 254 | Metro Native |
Imperial Hwy, Walnut Park, Willowbrook, Watts | 612 | Metro Shuttles/Circulators |
103rd Road[edit]

103rd Road station is situated at 10100 Grandee Ave, Los Angeles, CA 90002, the place the observe intersects 103rd Road. The station has 62 free parking areas.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Compton Ave | 55, 355 | Metro Native/Metro limited-stop service |
Century Blvd, LAX Metropolis Bus Middle, Lynwood, Tweedy Blvd | 117 | Metro Native |
East LA, Huntington Park, Vernon, Walnut Park | 254 | Metro Native |
Beverly Hills, West Hollywood, Westwood/UCLA, Willowbrook | 305 | Metro limited-stop service |
Huntington Park, Lynwood, Walnut Park, Willowbrook | 612 | Metro limited-stop service |
Watts, Willowbrook | DASH Watts | LADOT DASH |
Imperial/Wilmington[edit]
Fundamental Article: Imperial/Wilmington

Imperial/Wilmington is among the main switch stations on the Blue Line, because it gives a free connection to the Metro Inexperienced Line to Norwalk, LAX, and Redondo Seashore. Imperial/Wilmington is situated at 11611 Willowbrook Av, Los Angeles, CA 90059. It has 975 parking areas, 36 bike rack areas, and 6 bike lockers, all freed from cost. Connection to the Metro Inexperienced Line is upstairs within the median of the I-105 freeway. It’s situated on the intersection of I-105, Imperial Hwy, and Wilmington Ave.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
seventh St/Metro Middle Metro Rail Station, Compton Ave, La County King-Harbor Medical Middle | 55 | Metro Native |
Athens, Imperial Hwy (westbound) | 120 | Metro Native |
Imperial Hwy (eastbound) | 120 | Metro Native |
El Segundo Blvd, LA County Variety-Harbor Medical Middle | G | Metro Native |
Alameda St, Compton Metro Rail Station, Willowbrook Ave, Wilmington | 202 | Metro Native |
Artesia Transit Middle (through Carson), Wilmington Ave, LA County King-Harbor Medical Middle | 205 | Metro Native |
Beverly Hills, West Hollywood, Westwood/UCLA | 30, 330 | Metro Native |
Huntington Park, Walnut Park | 612 | Metro Shuttles/Circulators |
Lynwood | LY-D | Lynwood Trolley |
LA County King-Harbor Medical Middle | Hahn’s Trolley | County of Los Angeles Hahn’s Trolley |
Palos Verdes Peninsula | CE448 | LADOT Commuter Specific |
Watts | DASH Watts | LADOT |
Compton[edit]
Compton station, situated at 275 Willowbrook Ave, Compton, CA 90220, has four bike rack areas which might be free to make use of. The station is roughly discovered the place Compton Blvd meets Willowbrook Ave.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Avalon Blvd, Compton Blvd | 51 | Metro Native |
Downtown LA (when Blue Line does not function) | 60 (OWL) | Metro Native (OWL service) |
El Segundo, Paramount, Rosecrans Ave | 125 | Metro Native |
Compton Blvd, Downey, Paramount, Somerset Blvd/Lynwood | 127 | Metro Native |
Alondra Blvd, Cerritos Faculty, Cerritos Towne Middle, Paramount | 128 | Metro Native |
Alameda St, Willowbrook Ave, Wilmington | 202 | Metro Native |
Compton Grownup Faculty, Rosecrans Ave | COM1 | Compton Renaissance Transit System |
Compton Airport, Myrrh St | COM2 | Compton Renaissance Transit System |
Compton CareerLink, Compton Trend Middle | COM3 | Compton Renaissance Transit System |
Compton Blvd, El Camino Faculty Compton Middle | COM4 | Compton Renaissance Transit System |
Compton Airport, El Camino Faculty Compton Middle, LA County King Medical Middle | COM5 | Compton Renaissance Transit System |
Gardena | GA3 | Gardena Bus Strains |
Artesia[edit]
Situated at 1920½ Acacia Ave, Compton, CA 90220, Artesia station has 292 free parking areas, 76 paid parking areas, and eight bike rack lockers. It’s situated simply off the place the place the tracks meet Artesia Blvd and the CA-91 (Gardena Fwy).
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Artesia Blvd, Artesia Transit Middle, Cal State College Dominguez Hills, Cerritos/Los Cerritos Middle, Redondo Seashore Pier, South Bay Galleria | 130 | Metro Native |
Artesia Transit Middle, Cal State College Dominguez Hills, Harbor Gateway, LA Harbor Faculty, San Pedro, Vermont Ave, Wilmington Ave | 205 | Metro Native |
Atlantic Blvd/Pasadena, El Camino Faculty Compton Middle | 260 | Metro Native |
Atlantic Blvd/Pasadena | 762 | Metro Speedy |
Cal State College Dominguez Hills, El Camino Faculty Compton Middle | COM5 | Compton Renaissance Transit System |
El Camino Faculty Compton Middle | LB51 | Lengthy Seashore Transit |
Atlantic Ave/Lengthy Seashore, El Camino Faculty Compton Middle | LB61 | Lengthy Seashore Transit |
Artesia Transit Middle, Del Amo Trend Middle | T6 | Torrance Transit |
Del Amo[edit]
Discovered at 20220 Santa Fe Ave, Los Angeles, CA 90220, or, in an easier kind, the place Santa Fe Ave meets Del Amo Blvd, Del Amo Station options 351 parking areas, 10 bike racks, and seven bike lockers, all freed from cost, in addition to 15 paid parking areas.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Alameda St, Compton, Rancho Dominguez, Willowbrook Ave, Wilmington | 202 | Metro Native |
Carson | CAD, CAG | Carson Circuit |
Del Amo Blvd, Santa Fe Ave | LB191 | Lengthy Seashore Transit |
Santa Fe Ave, South St/Los Cerritos Middle | LB192 | Lengthy Seashore Transit |
Santa Fe Ave | LB193 | Lengthy Seashore Transit |
Wardlow[edit]
Wardlow station is situated at 3420 N Pacific Pl, Lengthy Seashore, CA 90802, or roughly the place Pacific Pl meets Wardlow Rd. There are 82 free parking areas, 10 paid parking areas, eight bike rack areas, and 14 bike lockers within the station.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Simple Ave | LB1 | Lengthy Seashore Transit |
Redondo Ave, Seal Seashore, Sign Hill, Wardlow Rd | LB131 | Lengthy Seashore Transit |
Magnolia Ave | LB181 | Lengthy Seashore Transit |
Pacific Ave | LB182 | Lengthy Seashore Transit |
Willow[edit]
At night time, some trains terminate at Willow station, situated at 2750 American Ave, Lengthy Seashore, CA 90806. The station has 879 areas of free parking, 20 areas of paid parking, 16 bike rack areas, and 14 bike lockers.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Lengthy Seashore Blvd, Downtown Los Angeles (when Blue Line is closed) | 60 (OWL) | Metro Native (OWL Service) |
Artesia Metro Rail | LB51 | Lengthy Seashore Transit |
Carson St, Lakewood Middle Mall, Willow St | LB101 | Lengthy Seashore Transit |
Hawaiian Gardens, Lengthy Seashore Towne Middle, Willow St | LB102 | Lengthy Seashore Transit |
Carson St, Lakewood Middle Mall | LB103 | Lengthy Seashore Transit |
Pacific Coast Freeway[edit]
At 1798 N Lengthy Seashore Blvd, Lengthy Seashore, CA 90813 is Pacific Coast Freeway station. It’s discovered roughly the place Lengthy Seashore Blvd meets Pacific Coast Freeway (CA-1).
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Downtown Los Angeles (when Blue Line is closed) | 60 (OWL) | Metro Native (OWL Service) |
Simple Ave | LB1 | Lengthy Seashore Transit |
Artesia Metro Rail | LB51 | Lengthy Seashore Transit |
Cal State College Lengthy Seashore, Pacific Coast Freeway, Seal Seashore, Veterans Affairs Medical Middle | LB171 | Lengthy Seashore Transit |
Los Cerritos Middle, Norwalk Metro Rail, Pacific Coast Freeway | LB172 | Lengthy Seashore Transit |
Los Cerritos Middle, Pacific Coast Freeway | LB173 | Lengthy Seashore Transit |
Pacific Coast Freeway | LB174 | Lengthy Seashore Transit |
Anaheim[edit]
Regardless of its title, Anaheim is situated at 1290 N Lengthy Seashore Bl, Lengthy Seashore, CA 90813, the place Lengthy Seashore Blvd intersects with Anaheim.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Downtown Los Angeles (when Blue Line is closed), Lengthy Seashore Blvd | 60 (OWL) | Metro Native (OWL Service) |
Anaheim St, LAX Metropolis Bus Middle (through Pacific Coast Freeway), Wilmington | 232 | Metro Native |
Simple Ave | LB1 | Lengthy Seashore Transit |
Anaheim St | LB45, LB46 | Lengthy Seashore Transit |
Artesia Metro Rail | LB51 | Lengthy Seashore Transit |
Norwalk Metro Rail (through Palo Verde), Pacific Coast Freeway | LB172 | Lengthy Seashore Transit |
Norwalk Metro Rail (through Studebaker), Pacific Coast Freeway | LB173 | Lengthy Seashore Transit |
Pacific Coast Freeway | LB174 | Lengthy Seashore Transit |
Lengthy Seashore Loop: fifth Road, 1st Road, Lengthy Seashore Transit Mall, Pacific[edit]

After Anaheim, the Blue Line goes on to loop round Downtown Lengthy Seashore, stopping at fifth Road, 1st Road, Lengthy Seashore Transit Mall, and Pacific stations earlier than going again to Anaheim. It then makes its approach again to seventh Road/Metro Middle. All Lengthy Seashore Loop stations have close by paid parking (impartial) apart from fifth Road, and Lengthy Seashore Transit Mall has a motorcycle rack and lockers. fifth Road is situated the place Lengthy Seashore Blvd meets fifth Road, or, extra exactly, at 598 N Lengthy Seashore Blvd, Lengthy Seashore, CA, 90802. Situated at 108 N Lengthy Seashore Blvd, Lengthy Seashore, CA 90802, 1st Road station is roughly discovered the place the observe turns from Lengthy Seashore Blvd onto 1st St. Lengthy Seashore Transit Mall, which Metro considers the Blue Line terminus, is situated at 128 W 1st St, Lengthy Seashore, CA 90802, or the place 1st Road meets Pine Ave. Lastly, Pacific is discovered at 498 Pacific Ave, Lengthy Seashore, CA 90802, which is the place Pacific Ave meets W 4th St.
Vacation spot(s) | Route Quantity | Operator |
---|---|---|
Downtown Los Angeles (when Blue Line is closed) | 60 (OWL) | Metro Native (OWL Service) |
South Bay Cities, Wilmington | 232 | Metro Native |
Terminal Island | CE142 | LADOT Commuter Specific |
Simple Ave, Cherry Ave | LB21 | Lengthy Seashore Transit |
Cherry Ave, Downey Ave | LB22 | Lengthy Seashore Transit |
Cherry Ave | LB23 | Lengthy Seashore Transit |
Anaheim St | LB46 | Lengthy Seashore Transit |
Artesia Metro Rail | LB51 | Lengthy Seashore Transit |
Artesia Metro Rail, Atlantic Ave | LB61 | Lengthy Seashore Transit |
Atlantic Ave | LB63 | Lengthy Seashore Transit |
Orange Ave | LB71, LB72 | Lengthy Seashore Transit |
10th Road | LB81 | Lengthy Seashore Transit |
seventh Road, Bellflower Blvd, Cal State College Lengthy Seashore, Veterans Affairs Medical Middle | LB91 | Lengthy Seashore Transit |
seventh Road, Cal State College Lengthy Seashore, Veterans Affairs Medical Middle, Woodruff Ave | LB92 | Lengthy Seashore Transit |
seventh Road, Cal State College Lengthy Seashore, Clark Ave, Veterans Affairs Medical Middle | LB93 | Lengthy Seashore Transit |
seventh Road, Cal State College Lengthy Seashore, Veterans Affairs Medical Middle | LB94 | Lengthy Seashore Transit |
seventh Road, Cal State College Lengthy Seashore, Veterans Affairs Medical Middle | LB96 | Lengthy Seashore Transit |
Broadway/Lakewood Blvd | LB111 | Lengthy Seashore Transit |
Broadway/Clark Ave | LB112 | Lengthy Seashore Transit |
Los Cerritos Middle, Norwalk Metro Rail, Pacific Coast Freeway | LB172, LB173 | Lengthy Seashore Transit |
Pacific Coast Freeway | LB174 | Lengthy Seashore Transit |
Magnolia Ave | LB181 | Lengthy Seashore Transit |
Pacific Ave | LB182 | Lengthy Seashore Transit |
Del Amo Blvd, Santa Fe Ave | LB191 | Lengthy Seashore Transit |
Los Cerritos Middle, Santa Fe Ave, South St | LB192 | Lengthy Seashore Transit |
Santa Fe Ave | LB193 | Lengthy Seashore Transit |
Belmont Shore, Catalina Terminal, Ocean Blvd/Belmont Shore | LBA | Lengthy Seashore Transit |
4th Road | LBB | Lengthy Seashore Transit |
Pine Ave/Aqua Bus Water Shuttles, Queen Mary | LBC | Lengthy Seashore Transit |
Belmont Shore, Catalina Terminal | LBD | Lengthy Seashore Transit |
Torrance (through Carson), Wilmington | T3 | Torrance Transit |